| Season Rankings through Wk 21 of 2011 | |||||||||||||
| Player | SPts. | SMND | WMND | ||||||||||
| SOBCHAK | 12 | 782 | -13 | ||||||||||
| KBAKER | 11 | 743 | -5 | ||||||||||
| GIANTS1 | 11 | 752 | -6 | ||||||||||
| JOB | 10 | 715 | -17 | ||||||||||
| FRANM | 9 | 787 | -4 | ||||||||||
| JAMEST | 8 | 780 | -13 | ||||||||||
| CHARLIEM | 7 | 735 | -10 | ||||||||||
| FALCON $ | 7 | 766 | -20 | ||||||||||
| VERNUNM | 7 | 779 | -10 | ||||||||||
| X-TRASH | 7 | 822 | 38 | ||||||||||
| CUTIEPIE | 6 | 793 | -2 | ||||||||||
| CAROLYN | 6 | 833 | 38 | ||||||||||
| GOLFPRO | 5 | 771 | -17 | ||||||||||
| MEXMAFIA | 5 | 811 | 38 | ||||||||||
| DUGI B | 5 | 833 | 38 | ||||||||||
| SCOTTY P | 5 | 835 | 38 | ||||||||||
| GREEK | 5 | 835 | 38 | ||||||||||
| KRYSTALB | 3 | 830 | 38 | ||||||||||
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool